the usual birds, 12 h · every bird, 6 h · the ISS, 48 h · the names · plain text

SATELLITE PASSES over DM79po   Sun Nov 1, 4:39 PM MST (2339Z)
Next 48 h, passes reaching 10 deg or more. Elements 0 h old.

 Rise (MST)    UTC    Mins  Max  Sat      Rise > Set
 Sun  9:20 PM  0420Z    10   22  ISS      S > NE
 Sun 10:56 PM  0556Z    11   39  ISS      W > NE
 Mon 12:35 AM  0735Z     9   13  ISS      W > NE
 Mon  2:13 AM  0913Z     9   12  ISS      NW > NE
 Mon  3:50 AM  1050Z    11   29  ISS      NW > E
 Mon  5:26 AM  1226Z    11   34  ISS      NW > SE
 Mon  8:33 PM  0333Z     9   13  ISS      S > E
 Mon 10:09 PM  0509Z    11   65  ISS      SW > NE
 Mon 11:47 PM  0647Z    10   16  ISS      W > NE
 Tue  1:25 AM  0825Z     9   11  ISS      NW > NE
 Tue  3:02 AM  1002Z    10   21  ISS      NW > E
 Tue  4:39 AM  1139Z    11   61  ISS      NW > SE

Frequencies (AMSAT's status page says what is working):
 ISS     FM 145.990 up (PL 67.0), 437.800 down; APRS 145.825

Also SAT at the K0EPI-7 node prompt.