the usual birds, 12 h · every bird, 6 h · the ISS, 48 h · the names · plain text

SATELLITE PASSES over DM79po   Sun Nov 1, 3:45 PM MST (2245Z)
Next 12 h, passes reaching 10 deg or more. Elements 11 h old.

 Rise (MST)    UTC    Mins  Max  Sat      Rise > Set
 Sun  3:25 PM  2225Z    50   79  IO-117   SW > NE
 Sun  3:41 PM  2241Z    18   18  AO-7     E > N
 Sun  5:00 PM  0000Z    12   11  FO-29    NE > SE
 Sun  5:30 PM  0030Z    22   76  AO-7     SE > N
 Sun  6:44 PM  0144Z    16   81  FO-29    N > S
 Sun  6:57 PM  0157Z    12   37  PO-101   N > S
 Sun  7:09 PM  0209Z    77   34  IO-117   W > E
 Sun  7:25 PM  0225Z    20   22  AO-7     SW > NW
 Sun  8:33 PM  0333Z    10   16  PO-101   N > SW
 Sun  9:05 PM  0405Z    11   50  JO-97    SE > N
 Sun  9:06 PM  0406Z    15   53  AO-27    SE > N
 Sun  9:19 PM  0419Z    11   57  AO-123   N > S
 Sun  9:20 PM  0420Z    10   22  ISS      S > NE
 Sun 10:46 PM  0546Z    13   17  AO-27    SW > NW
 Sun 10:56 PM  0556Z    11   39  ISS      W > NE
 Sun 11:00 PM  0600Z    15   11  RS-44    N > E
 Sun 11:20 PM  0620Z    78   75  IO-117   NW > SE
 Mon 12:35 AM  0735Z     9   13  ISS      W > NE
 Mon 12:53 AM  0753Z    20   72  RS-44    N > S
 Mon  2:11 AM  0911Z    14   45  SO-50    S > NE
 Mon  2:13 AM  0913Z     9   12  ISS      NW > NE
 Mon  2:47 AM  0947Z    17   18  RS-44    NW > SW
 Mon  3:17 AM  1017Z    62   28  IO-117   N > SW

Frequencies (AMSAT's status page says what is working):
 AO-7    SSB/CW 432.125-432.175 up, 145.975-145.925 down (mode B, inverting)
 FO-29   SSB/CW 145.900-146.000 up, 435.900-435.800 down (inverting)
 ISS     FM 145.990 up (PL 67.0), 437.800 down; APRS 145.825
 RS-44   SSB/CW 145.935-145.995 up, 435.670-435.610 down (inverting)
 SO-50   FM 145.850 up (PL 67.0), 436.795 down

Also SAT at the K0EPI-7 node prompt.